| Combination 1 Gigant Stabile 750, Depth 800 mm. | ||||||
| Vinyl | Steel | |||||
| Length | Art. no. | Pack. | Price | Art. no. | Pack. | Price |
| mm | 15417 | qty | £ | 15417 | qty | £ |
| 1600 | -0104 | 1 |
273.00 |
-0112 | 1 |
333.00 |
| 2000 | -0120 | 1 |
319.00 |
-0138 | 1 |
357.00 |
| 2500 | -0146 | 1 |
408.00 |
-0153 | 1 |
408.00 |
| Combination 2 Gigant Stabile 750, Depth 800 mm. | ||||||||||||
| Vinyl, blue drawers | Steel, blue drawers | Vinyl, green drawers | Steel, green drawers | |||||||||
| Length | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price |
| mm | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ |
| 1600 | -0203 | 1 |
688.00 |
-0211 | 1 |
748.00 |
-0260 | 1 |
688.00 |
-0278 | 1 |
897.00 |
| 2000 | -0229 | 1 |
734.00 |
-0237 | 1 |
773.00 |
-0286 | 1 |
734.00 |
-0294 | 1 |
773.00 |
| 2500 | -0245 | 1 |
824.00 |
-0252 | 1 |
824.00 |
-0302 | 1 |
824.00 |
-0310 | 1 |
841.00 |
| Combination 3 Gigant Stabile 750, Depth 800 mm. | ||||||||||||
| Vinyl, blue drawers | Steel, blue drawers | Vinyl, green drawers | Steel, green drawers | |||||||||
| Length | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price |
| mm | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ |
| 1600 | -0328 | 1 |
961.00 |
-0336 | 1 |
1,025.00 |
-0385 | 1 |
961.00 |
-0393 | 1 |
1,025.00 |
| 2000 | -0344 | 1 |
1,010.00 |
-0351 | 1 |
1,045.00 |
-0401 | 1 |
1,010.00 |
-0419 | 1 |
1,045.00 |
| 2500 | -0369 | 1 |
1,040.00 |
-0377 | 1 |
1,115.00 |
-0427 | 1 |
1,040.00 |
-0435 | 1 |
1,115.00 |
| Combination 4 Gigant Stabile 750, Depth 800 mm. | ||||||||||||
| Vinyl, blue drawers | Steel, blue drawers | Vinyl, green drawers | Steel, green drawers | |||||||||
| Length | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price | Art. no. | Pack. | Price |
| mm | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ | 15417 | qty | £ |
| 2500 | -0443 | 1 |
1,100.00 |
-0450 | 1 |
1,170.00 |
-0500 | 1 |
1,100.00 |
-0518 | 1 |
1,170.00 |
