| 300 mm total locker width, laminated door | ||||||||
| Quantity | Quantity | Total | With legs | With bench | ||||
| cabinet | compartment | width | ||||||
| Art. no. | Pack. | Price | Art. no. | Pack. | Price | |||
| mm | 15639 | qty | £ | 15639 | qty | £ | ||
| 1 | 2 | 300 | (-0106) | 1 |
363.26 |
(-0502) | 1 |
393.30 |
| 2 | 4 | 600 | (-0205) | 1 |
600.88 |
(-0601) | 1 |
641.84 |
| 3 | 6 | 900 | (-0304) | 1 |
837.58 |
(-0700) | 1 |
883.10 |
| 4 | 8 | 1200 | (-0403) | 1 |
1,101.60 |
(-0809) | 1 |
1,147.13 |
| 400 mm total locker width, laminated door | ||||||||
| Quantity | Quantity | Total | With legs | With bench | ||||
| cabinet | compartment | width | ||||||
| Art. no. | Pack. | Price | Art. no. | Pack. | Price | |||
| mm | 15639 | qty | £ | 15639 | qty | £ | ||
| 1 | 2 | 400 | (-0908) | 1 |
400.58 |
(-1203) | 1 |
416.06 |
| 2 | 4 | 800 | (-1005) | 1 |
705.57 |
(-1302) | 1 |
755.65 |
| 3 | 6 | 1200 | (-1104) | 1 |
1,033.32 |
(-1401) | 1 |
1,078.84 |
| 300 mm total locker width, steel door | ||||||||
| Quantity | Quantity | Total | With legs | With bench | ||||
| cabinet | compartment | width | ||||||
| Art. no. | Pack. | Price | Art. no. | Pack. | Price | |||
| mm | 15712 | qty | £ | 15712 | qty | £ | ||
| 1 | 2 | 300 | (-0106) | 1 |
254.01 |
(-0502) | 1 |
284.05 |
| 2 | 4 | 600 | (-0205) | 1 |
416.97 |
(-0601) | 1 |
459.76 |
| 3 | 6 | 900 | (-0304) | 1 |
596.32 |
(-0700) | 1 |
641.84 |
| 4 | 8 | 1200 | (-0403) | 1 |
782.96 |
(-0809) | 1 |
833.03 |
| 400 mm total locker width, steel door | ||||||||
| Quantity | Quantity | Total | With legs | With bench | ||||
| cabinet | compartment | width | ||||||
| Art. no. | Pack. | Price | Art. no. | Pack. | Price | |||
| mm | 15712 | qty | £ | 15712 | qty | £ | ||
| 1 | 2 | 400 | (-0908) | 1 |
276.77 |
(-1203) | 1 |
291.33 |
| 2 | 4 | 800 | (-1005) | 1 |
459.76 |
(-1302) | 1 |
509.83 |
| 3 | 6 | 1200 | (-1104) | 1 |
660.05 |
(-1401) | 1 |
710.13 |
