| Lift column, single | 13015 | -0105 | -0204 | -0303 | -0402 |
|
Basic height including top and base plate |
mm | 572 | 672 | 572 | 672 |
| Stroke length | mm | 400 | 500 | 400 | 500 |
| Max. load | N | 2000 | 2000 | 3000 | 3000 |
| Lifting speed, unloaded | mm/sec | 25 | 25 | 14 | 14 |
| Top and base plate dim. | mm | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 |
| Pack. | qty | 1 | 1 | 1 | 1 |
| Price | £ |
596.32 |
623.64 |
714.68 |
746.54 |
| Lift column, parallel system | 13015 | (-0154) | (-0162) | (-0170) | (-0253) | (-0261) | (-0279) |
| No. of columns | ea. | 2 | 3 | 4 | 2 | 3 | 4 |
|
Basic height including top and base plate |
mm | 572 | 572 | 572 | 672 | 672 | 672 |
| Stroke length | mm | 400 | 400 | 400 | 500 | 500 | 500 |
| Max. load | N | 4000 | 3000 | 2500 | 4000 | 3000 | 2500 |
| Lifting speed, unloaded | mm/sec | 25 | 25 | 25 | 25 | 25 | 25 |
| Top and base plate dim. | mm | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 |
| Pack. | qty | 1 | 1 | 1 | 1 | 1 | 1 |
| Price | £ |
1,133.47 |
1,652.41 |
2,221.42 |
1,188.09 |
1,734.34 |
2,330.67 |
| Lift column, parallel system | 13015 | (-0352) | (-0360) | (-0378) | (-0451) | (-0469) | (-0477) |
| No. of columns | ea. | 2 | 3 | 4 | 2 | 3 | 4 |
|
Basic height including top and base plate |
mm | 572 | 572 | 572 | 672 | 672 | 672 |
| Stroke length | mm | 400 | 400 | 400 | 500 | 500 | 500 |
| Max. load | N | 6000 | 5000 | 4000 | 6000 | 5000 | 4000 |
| Lifting speed, unloaded | mm/sec | 14 | 14 | 14 | 14 | 14 | 14 |
| Top and base plate dim. | mm | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 | 170 x 250 |
| Pack. | qty | 1 | 1 | 1 | 1 | 1 | 1 |
| Price | £ |
1,365.63 |
2,002.92 |
2,690.28 |
1,429.35 |
2,098.51 |
2,817.74 |
| Controllers, Lift column | |||
| Hand controller | 13015 | -1004 | (-1053) |
| Design | Single | Parallel | |
| Pack. | qty | 1 | 1 |
| Price | £ |
42.79 |
42.79 |
| Table controller | 13015 | -1103 | (-1152) |
| Design | Single | Parallel | |
| Pack. | qty | 1 | 1 |
| Price | £ |
30.50 |
30.50 |
| Foot pedal | 13015 | -1202 | (-1251) |
| Design | Single | Parallel | |
| Pack. | qty | 1 | 1 |
| Price | £ |
229.43 |
229.43 |
| Other accessories | |||
| Controller bracket | 13015 | -1400 | (-1459) |
| Design | Single | Parallel | |
| Pack. | qty | 1 | 1 |
| Price | £ |
30.50 |
30.50 |
| Base | 13015 | -1301 | |
| Pack. | qty | 1 | |
| Price | £ |
125.64 |
|
| Foot frame | 13015 | -1509 | |
| Pack. | qty | 1 | |
| Price | £ |
192.10 |
|
