| Art. no. | 8122 | (-0105) | (-0204) | 81220303 | (-0352) |
| Viking | No | 218 | 236 | 236 HF | 255 HF |
| Compact fluorescent lamp | W | 2 x 18 | 2 x 36 | 2 x 36 | 2 x 55 |
| Grunda art. no. light source | 0808-93399 | 0808-01988 | - | - | |
| Base | 2G11 | 2G11 | 2G11 | 2G11 | |
| Power consumption | W | 44 | 85 | 70 | 100 |
| Operating time light source approx. | h | 9000 | 9000 | 20000 | 20000 |
| Length | mm | 280 | 480 | 480 | 600 |
| Width×height | mm | 126×180 | 126×180 | 126×180 | 126×180 |
| Luminous flux | lumen | 2800 | 5800 | 5800 | 9600 |
| Weight | kg | 2.5 | 3.4 | 2.8 | 3.0 |
| Pack. | qty | 1 | 1 | 1 | 1 |
| Price | £ |
107.43 |
137.47 |
- |
204.84 |
| Universal bracket for stand | 8122 | (-0600) | (-0600) | (-0600) | (-0600) |
| Pack. | qty | 1 | 1 | 1 | 1 |
| Price | £ |
15.93 |
15.93 |
15.93 |
15.93 |
| Magnetic attachment | 8122 | (-0709) | (-0709) | (-0709) | (-0709) |
| Pack. | qty | 1 | 1 | 1 | 1 |
| Price | £ |
24.13 |
24.13 |
24.13 |
24.13 |
